Registration Fees
| Registration Fees, Issuance of Certificates and other activities | |||
| Operation | Fee | Stamp duty | Total |
| Certificates | 50,00 € | 50,00 € | |
| Master & Area Scuola Courses | 50,00 € | 50,00 € | |
| Copy of the original degree | 200,00 € | 16,00 € | 216,00 € |
| Duplicate of the badge | 80,00 € | 80,00 € | |
| Request to change Degree Course | 100,00 € | 16,00 € | 116,00 € |
| Withdrawal from studies | 600,00 € | 16,00 € | 616,00 € |
| Recognition tax | 250,00 € | 16,00 € | 266,00 € |
| Fees for student transfer | 600,00 € | 16,00 € | 616,00 € |
| Degree exam fees and stamp duty (two) | 300,00 € | 32,00 € | 332,00 € |
| Registration Fees for the Booking of the Exams (Novedrate headquarters) - (date to be defined) | 50,00 € | 50,00 € | |
| Registration Fees for the Booking of the Exams Degree Courses and Individual Courses - ONLINE exams | 50,00 € | 50,00 € | |
Stamp duty of EUR 16.00 must be sent in a sealed envelope to the Administration Office with the related form.


